Census Tract 110, Sandoval County, New Mexico
About
Outline
Summary
| Unique Area Identifier | 474591 |
| Name | Census Tract 110 |
| County | Sandoval County |
| State | New Mexico |
| Area (square miles) | 464.41 |
| Land Area (square miles) | 461.66 |
| Water Area (square miles) | 2.75 |
| % of Land Area | 99.41 |
| % of Water Area | 0.59 |
| Latitude of the Internal Point | 35.63653890 |
| Longtitude of the Internal Point | -106.46826360 |
| Total Population | 1,963 |
| Total Housing Units | 959 |
| Total Households | 763 |
| Median Age | 43.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 110, Sandoval County, New Mexico
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 105.03, Sandoval County, NM
- Census Tract 107.02, Sandoval County, NM
- Census Tract 107.17, Sandoval County, NM
- Census Tract 107.23, Sandoval County, NM
- Census Tract 109, Santa Fe County, NM
- Census Tract 111, Sandoval County, NM
- Census Tract 112, Sandoval County, NM
- Census Tract 2, Los Alamos County, NM
- Census Tract 5, Los Alamos County, NM
- Census Tract 9402, Sandoval County, NM
- Census Tract 9406, Sandoval County, NM
- Census Tract 9407, Sandoval County, NM
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rio Rancho CCD, Sandoval County, NM (113,761)
- Santa Fe South CCD, Santa Fe County, NM (39,958)
- Los Alamos CCD, Los Alamos County, NM (12,213)
- Santo Domingo-San Felipe CCD, Sandoval County, NM (8,270)
- White Rock CCD, Los Alamos County, NM (5,737)
- Jemez-Zia CCD, Sandoval County, NM (4,544)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rio Rancho city, NM (87,521)
- Bernalillo town, NM (8,320)
- Algodones CDP, NM (814)
- Zia Pueblo CDP, NM (737)
- Peña Blanca CDP, NM (709)
- Santa Ana Pueblo CDP, NM (610)
- Cochiti Lake CDP, NM (569)
- Cochiti CDP, NM (528)
- Ponderosa CDP, NM (387)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Santa Fe Public Schools, NM (118,032)
- Rio Rancho Public Schools, NM (89,033)
- Bernalillo Public Schools, NM (24,342)
- Los Alamos Public Schools, NM (17,950)
- Jemez Valley Public Schools, NM (5,273)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, NM (51,046)
- State House District 43, NM (27,235)
- State House District 65, NM (26,930)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, NM (60,988)
- State Senate District 9, NM (52,758)
- State Senate District 39, NM (48,118)
- State Senate District 21, NM (48,064)
- State Senate District 19, NM (45,690)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87507, NM (45,890)
- 87144, NM (37,719)
- 87544, NM (17,950)
- 87004, NM (10,136)
- 87001, NM (3,684)
- 87052, NM (3,182)
- 87024, NM (2,214)
- 87025, NM (1,237)
- 87053, NM (998)
- 87041, NM (881)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Sandoval County | New Mexico | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 1,963 | 131,561 | 2,059,179 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 1,335 | 85,432 | 1,105,776 | 258,267,944 |
| Hispanic or Latino Map | 628 | 46,129 | 953,403 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 634 | 89,482 | 1,407,876 | 223,553,265 |
| Black or African American alone Map | 11 | 2,800 | 42,550 | 38,929,319 |
| American Indian and Alaska Native alone Map | 822 | 16,945 | 193,222 | 2,932,248 |
| Asian alone Map | 7 | 1,922 | 28,208 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 2 | 169 | 1,810 | 540,013 |
| Some Other Race alone Map | 413 | 15,139 | 308,503 | 19,107,368 |
| Two or More Races Map | 74 | 5,104 | 77,010 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 965 | 64,321 | 1,017,421 | 151,781,326 |
| Female Map | 998 | 67,240 | 1,041,758 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 1,499 | 96,402 | 1,540,507 | 234,564,071 |
| Under 18 years | 464 | 35,159 | 518,672 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 125 | 9,081 | 144,981 | 20,201,362 |
| 5 to 9 years | 122 | 9,846 | 143,308 | 20,348,657 |
| 10 to 14 years | 134 | 10,218 | 141,691 | 20,677,194 |
| 15 to 17 years | 83 | 6,014 | 88,692 | 12,954,254 |
| 18 and 19 years | 44 | 3,285 | 61,169 | 9,086,089 |
| 20 years | 23 | 1,458 | 29,935 | 4,519,129 |
| 21 years | 11 | 1,324 | 28,237 | 4,354,294 |
| 22 to 24 years | 54 | 4,161 | 84,198 | 12,712,576 |
| 25 to 29 years | 82 | 7,511 | 139,678 | 21,101,849 |
| 30 to 34 years | 105 | 7,960 | 127,567 | 19,962,099 |
| 35 to 39 years | 114 | 8,770 | 123,303 | 20,179,642 |
| 40 to 44 years | 124 | 8,789 | 125,220 | 20,890,964 |
| 45 to 49 years | 141 | 10,130 | 144,839 | 22,708,591 |
| 50 to 54 years | 159 | 9,982 | 147,170 | 22,298,125 |
| 55 to 59 years | 158 | 9,207 | 136,799 | 19,664,805 |
| 60 and 61 years | 59 | 3,351 | 51,238 | 7,113,727 |
| 62 to 64 years | 84 | 4,594 | 68,899 | 9,704,197 |
| 65 and 66 years | 62 | 2,520 | 37,921 | 5,319,902 |
| 67 to 69 years | 70 | 3,221 | 49,969 | 7,115,361 |
| 70 to 74 years | 73 | 3,749 | 65,904 | 9,278,166 |
| 75 to 79 years | 62 | 2,669 | 50,230 | 7,317,795 |
| 80 to 84 years | 44 | 1,906 | 36,238 | 5,743,327 |
| 85 years and over | 30 | 1,815 | 31,993 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 43.40 | 37.90 | 36.70 | 37.20 |
| Male Map | 41.30 | 36.70 | 35.30 | 35.80 |
| Female Map | 45.20 | 39.00 | 38.00 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 763 | 47,602 | 791,395 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 513 | 34,548 | 518,698 | 77,538,296 |
| Husband-wife family Map | 358 | 25,666 | 358,354 | 56,510,377 |
| Other family: Map | 155 | 8,882 | 160,344 | 21,027,919 |
| Male householder, no wife present Map | 46 | 2,910 | 49,408 | 5,777,570 |
| Female householder, no husband present Map | 109 | 5,972 | 110,936 | 15,250,349 |
| Nonfamily households: Map | 250 | 13,054 | 272,697 | 39,177,996 |
| Householder living alone Map | 218 | 10,480 | 221,347 | 31,204,909 |
| Householder not living alone Map | 32 | 2,574 | 51,350 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 536 | 33,301 | 477,947 | 103,254,926 |
| Hispanic or Latino householder: Map | 227 | 14,301 | 313,448 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 336 | 35,700 | 583,668 | 89,754,352 |
| Householder who is Black or African American alone | 7 | 1,036 | 16,087 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 238 | 4,178 | 56,494 | 939,707 |
| Householder who is Asian alone | 5 | 573 | 9,573 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 44 | 597 | 143,932 |
| Householder who is Some Other Race alone | 155 | 4,941 | 102,631 | 4,916,427 |
| Householder who is Two or More Races | 21 | 1,130 | 22,345 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 513 | 34,548 | 518,698 | 77,538,296 |
| 2-person household Map | 227 | 13,904 | 216,503 | 31,882,616 |
| 3-person household Map | 95 | 7,443 | 116,153 | 17,765,829 |
| 4-person household Map | 97 | 6,882 | 96,379 | 15,214,075 |
| 5-person household Map | 55 | 3,595 | 52,499 | 7,411,997 |
| 6-person household Map | 21 | 1,502 | 21,714 | 3,026,278 |
| 7-or-more-person household Map | 18 | 1,222 | 15,450 | 2,237,501 |
| Nonfamily households: Map | 250 | 13,054 | 272,697 | 39,177,996 |
| 1-person household Map | 218 | 10,480 | 221,347 | 31,204,909 |
| 2-person household Map | 26 | 2,218 | 43,741 | 6,360,012 |
| 3-person household Map | 6 | 235 | 5,199 | 992,156 |
| 4-person household Map | 0 | 81 | 1,662 | 411,171 |
| 5-person household Map | 0 | 26 | 498 | 126,634 |
| 6-person household Map | 0 | 4 | 131 | 48,421 |
| 7-or-more-person household Map | 0 | 10 | 119 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 959 | 52,287 | 901,388 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 763 | 47,602 | 791,395 | 116,716,292 |
| Vacant Map | 196 | 4,685 | 109,993 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 321 | 28,851 | 337,570 | 52,979,430 |
| Owned free and clear Map | 329 | 9,707 | 204,552 | 23,006,644 |
| Renter occupied Map | 113 | 9,044 | 249,273 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 18 | 594 | 22,150 | 4,137,567 |
| Rented, not occupied Map | 1 | 51 | 1,303 | 206,825 |
| For sale only Map | 12 | 894 | 11,050 | 1,896,796 |
| Sold, not occupied Map | 6 | 170 | 2,143 | 421,032 |
| For seasonal, recreational, or occasional use Map | 119 | 1,532 | 36,612 | 4,649,298 |
| For migrant workers Map | 0 | 4 | 229 | 24,161 |
| Other vacant Map | 40 | 1,440 | 36,506 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.57 | 2.75 | 2.55 | 2.58 |
| Owner occupied Map | 2.49 | 2.75 | 2.60 | 2.65 |
| Renter occupied Map | 3.04 | 2.74 | 2.43 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 650 | 38,558 | 542,122 | 75,986,074 |
| Householder who is White alone Map | 304 | 29,208 | 414,357 | 63,446,275 |
| Householder who is Black or African American alone Map | 4 | 724 | 7,303 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 196 | 3,490 | 36,654 | 509,588 |
| Householder who is Asian alone Map | 4 | 461 | 5,668 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 40 | 307 | 61,911 |
| Householder who is Some Other Race alone Map | 129 | 3,809 | 64,703 | 1,975,817 |
| Householder who is Two or More Races Map | 13 | 826 | 13,130 | 1,042,158 |
| Renter occupied: Map | 113 | 9,044 | 249,273 | 40,730,218 |
| Householder who is White alone Map | 32 | 6,492 | 169,311 | 26,308,077 |
| Householder who is Black or African American alone Map | 3 | 312 | 8,784 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 42 | 688 | 19,840 | 430,119 |
| Householder who is Asian alone Map | 1 | 112 | 3,905 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 4 | 290 | 82,021 |
| Householder who is Some Other Race alone Map | 26 | 1,132 | 37,928 | 2,940,610 |
| Householder who is Two or More Races Map | 8 | 304 | 9,215 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 650 | 38,558 | 542,122 | 75,986,074 |
| Not Hispanic or Latino householder Map | 462 | 27,364 | 334,598 | 69,617,625 |
| Hispanic or Latino householder Map | 188 | 11,194 | 207,524 | 6,368,449 |
| Renter occupied: Map | 113 | 9,044 | 249,273 | 40,730,218 |
| Not Hispanic or Latino householder Map | 74 | 5,937 | 143,349 | 33,637,301 |
| Hispanic or Latino householder Map | 39 | 3,107 | 105,924 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 650 | 38,558 | 542,122 | 75,986,074 |
| 1-person household Map | 191 | 7,867 | 129,376 | 16,453,569 |
| 2-person household Map | 232 | 13,953 | 197,623 | 27,618,605 |
| 3-person household Map | 75 | 6,190 | 83,241 | 12,517,563 |
| 4-person household Map | 82 | 5,559 | 69,174 | 10,998,793 |
| 5-person household Map | 41 | 2,820 | 36,671 | 5,057,765 |
| 6-person household Map | 15 | 1,161 | 15,045 | 1,965,796 |
| 7-or-more-person household Map | 14 | 1,008 | 10,992 | 1,373,983 |
| Renter occupied: Map | 113 | 9,044 | 249,273 | 40,730,218 |
| 1-person household Map | 27 | 2,613 | 91,971 | 14,751,340 |
| 2-person household Map | 21 | 2,169 | 62,621 | 10,624,023 |
| 3-person household Map | 26 | 1,488 | 38,111 | 6,240,422 |
| 4-person household Map | 15 | 1,404 | 28,867 | 4,626,453 |
| 5-person household Map | 14 | 801 | 16,326 | 2,480,866 |
| 6-person household Map | 6 | 345 | 6,800 | 1,108,903 |
| 7-or-more-person household Map | 4 | 224 | 4,577 | 898,211 |
Loading...



